Strat-O-Matic Report





Fielding Report For 2008 Chicago (NL) Cubs Totals After 36 Games
 
Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
N.Cotts            13   0    8.0    1    1   0   1  0 1.000
R.Dempster          9   9   66.2    8    4   0   0  0 1.000
S.Gallagher         2   0    4.1    0    0   0   0  0  ----
C.Gaudin            1   0    1.0    0    0   0   0  0  ----
R.Harden            3   3   18.2    0    3   0   0  0 1.000
B.Howry             6   0    6.1    0    1   0   0  0 1.000
J.Lieber            1   0    1.0    0    0   0   0  0  ----
T.Lilly             9   9   56.2    2    6   0   0  0 1.000
C.Marmol           15   0   18.2    1    3   1   1  0  .800
J.Marquis           6   6   40.1    4    8   2   0  0  .857
S.Marshall          6   3   17.0    1    3   0   0  0 1.000
J.Samardzija       15   0   15.2    1    2   0   0  0 1.000
K.Wood             15   0   16.1    2    1   0   0  0 1.000
M.Wuertz            2   0    2.2    1    0   0   0  0 1.000
C.Zambrano          6   6   47.2    4    3   3   0  0  .700
TOTAL             109  36  321.0   25   35   6   2  0  .909
 
Catcher             G  GS    Inn   PO    A   E  DP TP  Pct.
H.Blanco            4   1   10.0   13    0   0   0  0 1.000
G.Soto             36  35  311.0  278   12   0   0  0 1.000
TOTAL              40  36  321.0  291   12   0   0  0 1.000
 
1st Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
M.Hoffpauir         1   0     .2    1    1   0   0  0 1.000
D.Lee              36  36  316.1  292   36   2  26  0  .994
D.Ward              1   0    4.0    5    0   0   2  0 1.000
TOTAL              38  36  321.0  298   37   2  28  0  .994
 
2nd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
M.Derosa           28  28  231.0   62   80   1  14  0  .993
M.Fontenot         14   8   90.0   19   32   2   5  0  .962
TOTAL              42  36  321.0   81  112   3  19  0  .985
 
3rd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
M.Derosa            1   0    2.0    0    0   0   0  0  ----
A.Ramirez          36  36  319.0   13   53   6   4  0  .917
TOTAL              37  36  321.0   13   53   6   4  0  .917
 
Short Stop          G  GS    Inn   PO    A   E  DP TP  Pct.
R.Cedeno            1   0    1.0    0    0   0   0  0  ----
M.Fontenot          1   0    2.0    0    0   0   0  0  ----
R.Theriot          36  36  318.0   57  115   1  21  0  .994
TOTAL              38  36  321.0   57  115   1  21  0  .994
 
Left Fielder        G  GS    Inn   PO    A   E  DP TP  Pct.
M.Hoffpauir         1   1    4.0    0    0   0   0  0  ----
R.Johnson           4   1   19.0    4    0   0   0  0 1.000
F.Pie               2   0    2.0    0    0   0   0  0  ----
A.Soriano          35  34  296.0   60    1   1   0  0  .984
TOTAL              42  36  321.0   64    1   1   0  0  .985
 
Center Fielder      G  GS    Inn   PO    A   E  DP TP  Pct.
J.Edmonds          26  25  216.0   48    2   1   0  0  .980
K.Fukudome          4   4   37.0    9    0   0   0  0 1.000
R.Johnson          10   7   60.0   16    0   0   0  0 1.000
F.Pie               5   0    8.0    2    0   0   0  0 1.000
TOTAL              45  36  321.0   75    2   1   0  0  .987
 
Right Fielder       G  GS    Inn   PO    A   E  DP TP  Pct.
M.Derosa            4   4   37.0    7    0   0   0  0 1.000
K.Fukudome         32  32  274.0   51    1   1   0  0  .981
R.Johnson           2   0   10.0    1    0   0   0  0 1.000
TOTAL              38  36  321.0   59    1   1   0  0  .984

Back To Index