Strat-O-Matic Report
Batting Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
2008 CHN .254 1223 311 64 3 24 140 124 7 257 .322 .370 .692
vs. Left .276 196 54 11 0 5 30 29 1 42 .362 .408 .770
vs. Right .250 1027 257 53 3 19 110 95 6 215 .313 .363 .676
Batting 1 .232 151 35 10 0 1 16 11 0 27 .278 .318 .596
Batting 2 .289 142 41 6 2 1 14 20 1 23 .367 .380 .747
Batting 3 .268 149 40 9 0 4 28 12 1 30 .315 .409 .724
Batting 4 .292 137 40 12 0 6 22 17 1 28 .360 .511 .871
Batting 5 .219 128 28 9 0 4 11 24 2 32 .333 .383 .716
Batting 6 .307 137 42 7 0 3 12 9 0 27 .340 .423 .763
Batting 7 .221 136 30 3 0 1 8 10 0 26 .268 .265 .533
Batting 8 .258 124 32 3 0 3 20 15 2 30 .329 .355 .684
Batting 9 .193 119 23 5 1 1 9 6 0 34 .227 .277 .504
Clutch .252 151 38 13 1 3 50 18 3 33 .324 .411 .735
Loaded .286 35 10 3 0 1 28 2 0 8 .295 .457 .752
Baserunning Run SB CS SB% SB2 CS2 SB3 CS3 SBH CSH BRC BRA BRO
2008 CHN 151 4 3 .57 4 3 0 0 0 0 78 22 5
Fielding G GS Inn PO A E DP TP Pct.
Pitcher 109 36 321.0 25 35 6 2 0 .909
Catcher 40 36 321.0 291 12 0 0 0 1.000
1st Baseman 38 36 321.0 298 37 2 28 0 .994
2nd Baseman 42 36 321.0 81 112 3 19 0 .985
3rd Baseman 37 36 321.0 13 53 6 4 0 .917
Short Stop 38 36 321.0 57 115 1 21 0 .994
Left Fielder 42 36 321.0 64 1 1 0 0 .985
Center Fielder 45 36 321.0 75 2 1 0 0 .987
Right Fielder 38 36 321.0 59 1 1 0 0 .984
Pitching G W L Pct R ER ERA IP H BB IBB SO HR
2008 CHN 36 21 15 .583 121 110 3.08 321.0 257 112 4 270 37
as starter 36 18 11 .621 88 80 2.94 245.0 194 86 2 190 26
as reliever 73 3 4 .429 33 31 3.67 76.0 63 26 2 80 11
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
Averages 2.4 .7 7.2 3.1 7.6 1.0 .290 .354 .644
Breakdowns Avg AB H 2B 3B HR BB IBB K
Overall .217 1182 257 41 5 37 112 4 270
vs. Left .202 475 96 17 2 12 41 0 94
vs. Right .228 707 161 24 3 25 71 4 176
Starter .214 907 194 30 4 26 86 2 190
Reliever .229 275 63 11 1 11 26 2 80