Strat-O-Matic Report





Primary Player Statistics For 2008 Cincinnati Reds Totals After 36 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
N.Hopper         1.000   1   1   0   1  0  0  0   1   0   0  0  0  0   0  0  0
A.Phillips        .667   3   3   2   2  0  0  1   3   0   0  0  0  0   0  0  0
R.Freel           .352  18  54   6  19  8  0  0   3   5   5  0  0  0   2  4  1
J.Votto           .303  36 152  17  46 14  0  5  20  12  27  0  0  4   1  1  5
J.Hairston Jr     .300  26  50   8  15  5  0  2   8   6   9  0  0  2   3  0  0
A.Dunn            .270  25  89  24  24  5  0  7  14  20  30  2  0  1   1  0  2
J.Cabrera         .267   7  15   1   4  1  0  0   0   4   2  1  0  1   0  0  2
J.Bruce           .262  36 145  18  38  8  0  8  23  11  42  0  0  6   2  0  6
J.Keppinger       .242  36 153   9  37  5  0  0   7   8  22  1  0  4   0  0  3
C.Patterson       .224  24  85   7  19  3  1  4  10   3  13  1  0  0   3  3  1
B.Phillips        .211  36 152  25  32  7  1  8  23  10  20  2  0  5   5  2  2
P.Bako            .202  36 129   8  26  6  0  1   8   8  38  0  1  2   0  0  1
C.Dickerson       .200  18  15   0   3  1  0  0   3   6   7  1  0  0   1  1  0
E.Encarnacion     .198  35 121  17  24  6  0  9  20  16  32  6  0  2   1  0  5
K.Griffey Jr      .167   6   6   0   1  0  0  0   0   0   2  0  0  0   0  0  0
D.Ross            .143   9   7   0   1  0  0  0   0   4   2  0  0  0   0  0  0
R.Hanigan         .000   2   2   0   0  0  0  0   0   0   0  0  0  0   0  0  0
P.Janish          .000   2   3   1   0  0  0  0   0   0   0  0  0  0   0  0  0
S.Hatteberg       ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Valentin        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
D.Richar          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .136  36  81  11  11  1  0  0   1   8  31  0  8  1   1  0  4
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .240    1263     303     2    144     282     9     20    32
                        36     154     70    45     121     14    28     11
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Fogg            2.18  0  1  .000   5  5  0  0  0  33.0  29   8   8  5  16  15
E.Volquez         2.83  3  3  .500   8  8  1  0  0  57.1  49  22  18  6  26  57
A.Harang          3.08  3  2  .600   6  6  1  0  0  38.0  40  14  13  5  14  25
J.Affeldt         4.15  0  2  .000  19  0  0  0  0  21.2  24  10  10  4   8  25
D.Weathers        4.67  0  2  .000  12  0  0  0  0  17.1  17   9   9  1  11  16
B.Arroyo          5.01  2  2  .500   9  9  0  0  0  50.1  65  31  28  8  23  41
J.Cueto           6.04  3  2  .600   7  7  1  0  0  47.2  55  36  32  8  16  43
F.Cordero         6.14  1  2  .333  10  0  0  0  6   7.1   7   5   5  1   8  12
N.Masset          6.17  1  0 1.000   4  1  0  0  0  11.2  17   9   8  1   5   6
B.Bray            7.23  0  1  .000  15  0  0  0  0  18.2  23  15  15  5   7  15
M.Lincoln         7.36  1  4  .200  14  0  0  0  1  14.2  22  13  12  5   4  11
J.Burton          7.64  0  1  .000  16  0  0  0  0  17.2  22  15  15  1   9  14
G.Majewski        9.00  0  0  ----   1  0  0  0  0   1.0   1   1   1  1   0   1
H.Bailey          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.66    22        36     3     7       371     174    147
                       14     .389     36     1    336.1     188     51     281

Back To Index