Strat-O-Matic Report
Lefty/Righty Breakdown For 2008 Cincinnati Reds Totals After 36 Games
-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
P.Bako .111 .167 54 0 2 20 .267 .347 75 1 6 18
J.Bruce .151 .283 53 2 5 19 .326 .598 92 6 6 23
J.Cabrera .000 .000 3 0 1 0 .333 .417 12 0 3 2
C.Dickerson .222 .333 9 0 2 5 .167 .167 6 0 4 2
A.Dunn .171 .343 35 1 5 18 .333 .704 54 6 15 12
E.Encarnacion .125 .300 40 2 8 10 .235 .556 81 7 8 22
R.Freel .381 .548 42 0 4 3 .250 .333 12 0 1 2
K.Griffey Jr .333 .333 3 0 0 1 .000 .000 3 0 0 1
J.Hairston Jr .263 .579 19 1 1 4 .323 .484 31 1 5 5
R.Hanigan ---- ---- 0 0 0 0 .000 .000 2 0 0 0
S.Hatteberg ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
N.Hopper 1.000 1.000 1 0 0 0 ---- ---- 0 0 0 0
P.Janish .000 .000 1 0 0 0 .000 .000 2 0 0 0
J.Keppinger .314 .333 51 0 7 8 .206 .245 102 0 1 14
C.Patterson .100 .100 10 0 2 2 .240 .467 75 4 1 11
A.Phillips 1.000 2.500 2 1 0 0 .000 .000 1 0 0 0
B.Phillips .235 .490 51 3 3 3 .198 .396 101 5 7 17
D.Richar ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
D.Ross .000 .000 1 0 1 0 .167 .167 6 0 3 2
J.Valentin ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
J.Votto .283 .396 53 1 6 18 .313 .545 99 4 6 9
ALL PITCHERS .167 .167 30 0 4 12 .118 .137 51 0 4 19
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .221 458 51 .251 805 70
.352 11 123 .436 34 159
-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
J.Affeldt .229 36 8 0 1 9 .302 60 16 4 7 16
B.Arroyo .351 110 34 3 10 11 .272 128 31 5 13 30
H.Bailey ---- 0 0 0 0 0 ---- 0 0 0 0 0
B.Bray .300 24 6 1 4 4 .293 63 17 4 3 11
J.Burton .212 37 7 0 3 5 .385 45 15 1 6 9
F.Cordero .300 15 3 0 5 4 .222 22 4 1 3 8
J.Cueto .338 79 23 4 8 16 .260 136 32 4 8 27
J.Fogg .210 71 13 1 9 6 .267 67 16 4 7 9
A.Harang .299 102 26 1 11 10 .246 60 14 4 3 15
M.Lincoln .344 32 11 2 0 4 .355 35 11 3 4 7
G.Majewski .500 2 1 1 0 1 .000 2 0 0 0 0
N.Masset .273 27 6 0 4 3 .379 31 11 1 1 3
E.Volquez .280 111 28 3 9 26 .186 133 21 3 17 31
D.Weathers .250 33 7 1 5 6 .263 46 10 0 6 10
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .290 173 69 .269 198 78
679 17 105 828 34 176