Strat-O-Matic Report





DAILY LOG 2008 CIN           WINNING    LOSING
 DATE  OPP R  SCORE    HITS  PITCHER    PITCHER    SAVE       RECORD  POS  GB 
 3-25  FLA L  4-9       7-12 Nolasco    Volquez                0-1    6th   .5
 3-25 @FLA L  0-7       5-9  Olsen      Arroyo                 0-2    6th  1.0
 3-26 @HOU W  8-1       9-5  Cueto      Backe                  1-2   T5th   .5
 3-26 @HOU L  3-9       7-12 Byrdak     Volquez                1-3    6th  1.0
 3-30  ARZ W  5-4 (10)  8-10 Lincoln    Lyon                   2-3    4th  1.5
 3-30 @ARZ W  4-2       6-10 Arroyo     Petit      Lincoln     3-3    2nd  1.0
 3-30 @NYN L  3-4 (10) 11-3  Wagner     Cordero                3-4    4th  1.5
 4-7   MLN W  5-4      10-12 Cueto      Suppan     Cordero     4-4    4th  1.0
 4-8   NYN L  2-5       5-11 Perez      Harang     Wagner      4-5    4th  1.5
 4-9  @LAN L  5-6      16-10 Kuo        Cordero                4-6    4th  2.0
 4-9   LAN L  1-2       5-7  Billingsle Volquez    Kuo         4-7    4th  2.5
 4-11  MLN L  9-11(10) 12-18 Torres     Lincoln                4-8    6th  3.0
 4-11 @MLN L  5-14      8-17 McClung    Cueto                  4-9    6th  3.5
 4-16 @MLN L  4-5 (11) 11-11 McClung    Affeldt                4-10   6th  5.0
 4-16  COL W  3-1       4-3  Volquez    Francis    Cordero     5-10   6th  4.5
 4-17 @PIT L  1-4       6-10 Dumatrait  Harang     Capps       5-11   6th  5.0
 4-29 @COL L  6-7      12-12 Speier     Weathers               5-12   6th  6.5
 4-30 @SFG L  1-2 (11)  7-9  Misch      Burton                 5-13   6th  7.0
 5-6  @SDP W  7-5 (13) 13-15 Cordero    Hoffman                6-13   6th  5.5
 5-8   SDP L  3-4 (15)  5-16 Hampson    Weathers   Meredith    6-14   6th  7.5
 5-10  PHI W  4-3       4-9  Harang     Moyer      Cordero     7-14   6th  7.0
 5-10 @PHI L  2-3       8-8  Romero     Lincoln                7-15   6th  7.5
 5-11  CHN L  1-7       3-14 Zambrano   Fogg                   7-16   6th  8.0
 5-13  HOU L 10-16     16-21 Sampson    Bray                   7-17   6th 10.0
 5-13  HOU W  9-6      13-11 Volquez    Backe                  8-17   6th  9.0
 5-18  SFG W  4-2       8-6  Harang     Zito                   9-17   6th  8.5
 5-18  WAS W  7-3      10-8  Arroyo     Lannan                10-17   6th  8.0
 5-18 @WAS W  3-2       5-5  Cueto      Perez      Cordero    11-17   6th  7.5
 5-19 @STL W  3-0       7-5  Volquez    Wainwright Cordero    12-17   6th  7.0
 5-19 @STL L  1-3 (10)  5-8  Perez      Affeldt               12-18   6th  7.5
 5-19  STL W  7-2       9-8  Harang     Lohse                 13-18   6th  7.0
 5-19  STL L  4-5 (11) 14-11 McClellan  Lincoln    Isringhaus 13-19   6th  7.5
 5-26  PIT L  9-17     11-21 Ohlendorf  Cueto                 13-20   6th  6.5
 5-26  PIT L  3-5 (10)  8-7  Yates      Lincoln               13-21   6th  7.0
 5-29 @CHN W  7-4       9-9  Masset     Lilly      Cordero    14-21   6th  6.5
 5-29 @CHN L  1-4       6-8  Marquis    Arroyo     Wood       14-22   6th  7.0

Back To Index