Strat-O-Matic Report
Batting Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
2008 COL .247 1202 297 62 3 31 141 139 8 262 .325 .381 .706
vs. Left .231 277 64 11 0 8 38 49 1 56 .347 .357 .704
vs. Right .252 925 233 51 3 23 103 90 7 206 .318 .388 .706
Batting 1 .223 148 33 6 1 2 14 18 0 24 .307 .318 .625
Batting 2 .195 154 30 11 0 1 11 8 0 34 .235 .286 .521
Batting 3 .316 136 43 12 0 1 15 21 1 23 .408 .426 .834
Batting 4 .269 130 35 8 0 4 18 24 1 25 .383 .423 .806
Batting 5 .287 143 41 5 2 9 37 8 1 22 .325 .538 .863
Batting 6 .219 128 28 3 0 7 14 18 0 39 .315 .406 .721
Batting 7 .205 117 24 5 0 4 7 22 0 34 .331 .350 .681
Batting 8 .298 131 39 8 0 2 16 10 4 27 .348 .405 .753
Batting 9 .209 115 24 4 0 1 9 10 1 34 .272 .270 .542
Clutch .208 149 31 5 2 6 49 22 7 35 .310 .389 .699
Loaded .306 36 11 1 1 1 35 7 0 8 .419 .472 .891
Baserunning Run SB CS SB% SB2 CS2 SB3 CS3 SBH CSH BRC BRA BRO
2008 COL 149 22 7 .76 22 5 0 2 0 0 50 19 5
Fielding G GS Inn PO A E DP TP Pct.
Pitcher 113 36 320.1 26 46 1 1 0 .986
Catcher 40 36 320.1 249 15 0 4 0 1.000
1st Baseman 39 36 320.1 332 38 2 30 0 .995
2nd Baseman 44 36 320.1 85 111 4 22 0 .980
3rd Baseman 44 36 320.1 13 62 1 2 0 .987
Short Stop 43 36 320.1 58 125 4 24 0 .979
Left Fielder 38 36 320.1 78 2 3 0 0 .964
Center Fielder 45 36 320.1 69 4 1 0 0 .986
Right Fielder 45 36 320.1 51 2 1 2 0 .981
Pitching G W L Pct R ER ERA IP H BB IBB SO HR
2008 COL 36 19 17 .528 149 138 3.88 320.1 317 133 11 229 30
as starter 36 13 15 .464 99 92 3.72 222.2 212 92 4 148 19
as reliever 77 6 2 .750 50 46 4.24 97.2 105 41 7 81 11
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
Averages 1.7 .8 8.9 3.7 6.4 .8 .333 .382 .715
Breakdowns Avg AB H 2B 3B HR BB IBB K
Overall .258 1227 317 52 5 30 133 11 229
vs. Left .272 533 145 24 2 12 68 9 85
vs. Right .248 694 172 28 3 18 65 2 144
Starter .251 846 212 41 2 19 92 4 148
Reliever .276 381 105 11 3 11 41 7 81