Strat-O-Matic Report
Primary Player Statistics For 2008 Los Angeles(NL) Dodgers Totals After 36 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
N.Garciaparra .346 13 26 4 9 3 0 2 6 2 3 0 0 1 0 0 0
J.Loney .325 35 123 15 40 7 1 5 26 8 14 0 0 6 0 1 2
D.Young .313 13 16 1 5 1 0 0 4 1 4 0 0 1 0 0 0
M.Ramirez .303 10 33 6 10 0 0 2 6 8 9 0 0 1 0 0 1
A.Berroa .282 33 110 7 31 3 0 1 10 5 18 2 0 1 0 0 3
R.Martin .281 36 114 17 32 6 0 1 7 28 16 1 0 5 3 1 4
A.Ethier .271 31 107 19 29 7 1 1 4 19 24 4 0 2 2 0 0
J.Kent .268 36 142 15 38 6 2 2 17 6 26 1 0 9 0 0 6
J.Pierre .264 35 125 15 33 4 0 0 10 10 18 2 2 1 9 2 1
R.Furcal .231 24 39 3 9 2 0 0 4 3 7 0 0 1 1 0 3
M.Kemp .205 33 127 16 26 5 0 6 17 8 30 0 0 3 7 2 0
B.Dewitt .181 34 105 7 19 2 0 1 10 7 18 0 0 3 0 0 2
C.Blake .143 9 28 2 4 1 0 1 2 2 6 0 0 1 0 0 0
A.Jones .071 10 14 1 1 1 0 0 0 3 7 0 0 0 0 0 1
M.Sweeney .000 5 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0
D.Ardoin ---- 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
L.Maza ---- 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
C.Hu ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
P.Ozuna ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .127 36 71 3 9 2 0 0 3 8 27 0 14 0 0 0 1
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .249 1183 295 4 126 228 17 22 24
36 132 50 22 118 11 35 6
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
G.Maddux 0.00 1 0 1.000 1 1 1 1 0 9.0 4 0 0 0 0 3
C.Wade 0.86 2 0 1.000 14 0 0 0 0 21.0 16 2 2 1 4 17
H.Kuo 1.40 1 1 .500 14 1 0 0 4 25.2 18 6 4 1 6 25
C.Kershaw 2.31 0 1 .000 2 2 0 0 0 11.2 8 3 3 1 6 10
T.Saito 2.57 2 0 1.000 13 0 0 0 1 14.0 14 4 4 1 6 20
C.Billingsley 2.75 5 3 .625 9 9 3 1 0 72.0 59 24 22 3 30 75
J.Broxton 3.00 1 1 .500 11 0 0 0 3 9.0 6 3 3 0 3 10
E.Stults 3.12 0 1 .000 3 3 0 0 0 17.1 15 7 6 2 5 14
J.Beimel 3.65 0 0 ---- 10 0 0 0 0 12.1 15 5 5 1 7 5
H.Kuroda 4.39 1 3 .250 6 6 0 0 0 41.0 45 20 20 3 8 22
B.Penny 5.40 2 2 .500 6 6 1 0 0 35.0 44 21 21 4 11 29
D.Lowe 5.95 3 4 .429 7 7 0 0 0 39.1 46 30 26 5 10 23
C.Park 10.38 0 1 .000 2 1 0 0 0 8.2 11 10 10 2 6 12
R.Troncoso 27.00 0 1 .000 3 0 0 0 0 1.0 5 3 3 0 1 1
S.Proctor ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 3 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.66 18 36 5 8 306 129 103
18 .500 36 5 317.0 138 24 266