Strat-O-Matic Report





Misc/Sabermetric Statistics For 2008 Los Angeles(NL) Dodgers Totals After 36 Games
 
 
NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG  PROD ISOPW   TB  AB/HR
D.Ardoin         1.000  ----  ----    .3    ---   ---- 1.000  ----    0   ----
A.Berroa          .322  .336  ----  12.3   4.11   .550  .658  .055   37 110.00
C.Blake           .200  .286  ----   1.4   1.49   .400  .486  .143    8  28.00
B.Dewitt          .230  .229  ----   5.4   1.61   .348  .459  .048   24 105.00
A.Ethier          .397  .383 1.000  18.2   6.08   .825  .780  .112   41 107.00
R.Furcal          .286  .282 1.000   3.2   2.81   .484  .568  .051   11   ----
N.Garciaparra     .379  .692  ----   6.6   9.33  1.111 1.072  .346   18  13.00
C.Hu              ----  ----  ----    --    ---   ----  .000  ----    0   ----
A.Jones           .235  .143  ----    .7   1.36   .385  .378  .071    2   ----
M.Kemp            .250  .386  .778  11.8   2.97   .604  .636  .181   49  21.17
J.Kent            .298  .380  ----  13.6   3.18   .540  .678  .113   54  71.00
J.Loney           .366  .520  .000  20.6   6.18   .800  .887  .195   64  24.60
R.Martin          .424  .360  .750  19.3   5.87   .830  .783  .079   41 114.00
L.Maza            ----  ----  ----    .0    .00   ----  .000  ----    0   ----
P.Ozuna           ----  ----  ----    --    ---   ----  .000  ----    0   ----
J.Pierre          .326  .296  .818  13.9   3.83   .611  .622  .032   37   ----
M.Ramirez         .419  .485  ----   7.4   7.64  1.000  .903  .182   16  16.50
M.Sweeney         .000  .000  ----    .0    .00   .000  .000  .000    0   ----
D.Young           .316  .375  ----   1.9   3.70   .583  .691  .063    6   ----
ALL PITCHERS      .215  .155  ----   3.7   1.32   .306  .370  .028   11   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .320        .786         3.84         .674        419
                        .354       136.4          .614        .105       53.77
 
 
NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB
J.Beimel           .300 10.9  5.1  3.6  0.7   ---   9   6   0  .000   .71
C.Billingsley      .220  7.4  3.8  9.4  0.4  4.56   0   0   0  ----  2.50
J.Broxton          .188  6.0  3.0 10.0  0.0   ---   9   4   0  .000  3.33
C.Kershaw          .190  6.2  4.6  7.7  0.8  2.00   0   0   0  ----  1.67
H.Kuo              .191  6.3  2.1  8.8  0.4  2.00   9   5   1  .111  4.17
H.Kuroda           .285  9.9  1.8  4.8  0.7  2.17   0   0   0  ----  2.75
D.Lowe             .289 10.5  2.3  5.3  1.1  4.14   0   0   0  ----  2.30
G.Maddux           .133  4.0  0.0  3.0  0.0  1.00   0   0   0  ----   ---
C.Park             .306 11.4  6.2 12.5  2.1  1.00   0   0   0  ----  2.00
B.Penny            .308 11.3  2.8  7.5  1.0  5.67   0   0   0  ----  2.64
S.Proctor          ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
T.Saito            .264  9.0  3.9 12.9  0.6   ---   9   4   4  .444  3.33
E.Stults           .234  7.8  2.6  7.3  1.0  2.33   0   0   0  ----  2.80
R.Troncoso         .556 45.0  9.0  9.0  0.0   ---   3   2   3 1.000  1.00
C.Wade             .208  6.9  1.7  7.3  0.4   ---   7   5   4  .571  4.25
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
TEAM TOTALS        .252       2.9       0.7        46      12        2.58
                         8.7       7.6       3.67      26      .261

Back To Index