Strat-O-Matic Report





Fielding Report For 2008 Los Angeles(NL) Dodgers Totals After 36 Games
 
Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
J.Beimel           10   0   12.1    0    1   0   0  0 1.000
C.Billingsley       9   9   72.0    5    2   0   0  0 1.000
J.Broxton          11   0    9.0    0    0   0   0  0  ----
C.Kershaw           2   2   11.2    0    2   0   0  0 1.000
H.Kuo              14   1   25.2    2    1   0   0  0 1.000
H.Kuroda            6   6   41.0    2   10   0   0  0 1.000
D.Lowe              7   7   39.1    4    6   0   0  0 1.000
G.Maddux            7   7   36.2    3    5   1   0  0  .889
C.Park              2   1    8.2    0    0   0   0  0  ----
B.Penny             6   6   35.0    2    5   0   1  0 1.000
T.Saito            13   0   14.0    1    1   0   0  0 1.000
E.Stults            3   3   17.1    1    1   0   1  0 1.000
R.Troncoso          3   0    1.0    0    0   0   0  0  ----
C.Wade             14   0   21.0    2    3   0   0  0 1.000
TOTAL             101  36  317.0   20   33   1   2  0  .981
 
Catcher             G  GS    Inn   PO    A   E  DP TP  Pct.
D.Ardoin            3   0    3.1    2    0   0   0  0 1.000
R.Martin           36  36  313.2  283   16   4   0  0  .987
TOTAL              39  36  317.0  285   16   4   0  0  .987
 
1st Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
C.Blake             1   0    3.0    3    0   0   0  0 1.000
N.Garciaparra       5   3   27.2   24    0   0   3  0 1.000
J.Kent              1   1    8.0    7    3   0   0  0 1.000
J.Loney            33  32  278.1  285   29   2  28  0  .994
T.Saito             1   0     .0    0    0   0   0  0  ----
TOTAL              41  36  317.0  319   32   2  31  0  .994
 
2nd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
A.Berroa            9   1   19.1    7    7   1   1  0  .933
J.Kent             35  35  297.0   73  101   6  22  0  .967
D.Young             1   0     .2    0    0   0   0  0  ----
TOTAL              45  36  317.0   80  108   7  23  0  .964
 
3rd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
C.Blake             8   6   51.2    3    5   0   1  0 1.000
B.Dewitt           31  28  245.2    6   50   2   5  0  .966
N.Garciaparra       3   2   18.0    0    4   0   0  0 1.000
R.Martin            2   0    1.2    0    2   0   0  0 1.000
TOTAL              44  36  317.0    9   61   2   6  0  .972
 
Short Stop          G  GS    Inn   PO    A   E  DP TP  Pct.
A.Berroa           30  28  234.0   45   88   2  18  0  .985
R.Furcal           18   7   78.0   15   35   3   3  0  .943
N.Garciaparra       1   1    5.0    0    4   0   0  0 1.000
TOTAL              49  36  317.0   60  127   5  21  0  .974
 
Left Fielder        G  GS    Inn   PO    A   E  DP TP  Pct.
A.Ethier            1   0    6.0    2    0   0   0  0 1.000
J.Pierre           29  29  240.0   48    0   1   0  0  .980
M.Ramirez           7   7   63.0   12    0   1   0  0  .923
D.Young             1   0    8.0    3    0   0   0  0 1.000
TOTAL              38  36  317.0   65    0   2   0  0  .970
 
Center Fielder      G  GS    Inn   PO    A   E  DP TP  Pct.
A.Jones             8   3   37.1   12    0   0   0  0 1.000
M.Kemp             27  26  215.2   47    0   0   0  0 1.000
J.Pierre            6   5   47.0    4    1   0   0  0 1.000
M.Ramirez           2   2   17.0    2    0   0   0  0 1.000
TOTAL              43  36  317.0   65    1   0   0  0 1.000
 
Right Fielder       G  GS    Inn   PO    A   E  DP TP  Pct.
A.Ethier           31  31  249.0   37    2   0   0  0 1.000
A.Jones             1   0    6.0    3    0   1   0  0  .750
M.Kemp              7   3   45.0    6    0   0   0  0 1.000
M.Ramirez           1   1    8.0    0    0   0   0  0  ----
M.Sweeney           1   0    2.0    2    0   0   0  0 1.000
D.Young             1   1    7.0    0    0   0   0  0  ----
TOTAL              42  36  317.0   48    2   1   0  0  .980

Back To Index