Strat-O-Matic Report





Fielding Report For 2008 Pittsburgh Pirates Totals After 36 Games
 
Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
D.Bautista         12   0   15.1    1    5   0   0  0 1.000
T.Beam              2   0    3.1    0    0   0   0  0  ----
S.Burnett           1   0    1.0    0    0   0   0  0  ----
M.Capps            14   0   16.1    0    4   0   0  0 1.000
Z.Duke              7   7   39.1    3    5   0   0  0 1.000
P.Dumatrait         6   4   24.0    1    5   0   0  0 1.000
T.Gorzelanny        7   6   34.0    2    2   0   1  0 1.000
J.Grabow           16   0   20.1    1    2   1   0  0  .750
C.Hansen            4   0    7.0    0    3   0   0  0 1.000
J.Karstens          4   3   21.1    1    2   0   0  0 1.000
P.Maholm            9   9   60.1    5   10   1   2  0  .938
D.Marte            10   0   14.0    0    2   0   0  0 1.000
R.Ohlendorf         3   1    8.2    1    2   0   0  0 1.000
F.Osoria            1   0    1.0    0    0   0   0  0  ----
I.Snell             6   6   31.1    1    4   0   0  0 1.000
T.Yates            18   0   28.0    3    3   1   0  0  .857
TOTAL             120  36  325.1   19   49   3   3  0  .958
 
Catcher             G  GS    Inn   PO    A   E  DP TP  Pct.
R.Chavez            1   0    1.0    0    1   0   0  0 1.000
R.Doumit           33  32  274.0  188   19   2   2  0  .990
R.Paulino          10   4   50.1   48    2   0   0  0 1.000
TOTAL              44  36  325.1  236   22   2   2  0  .992
 
1st Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
R.Doumit            4   1   16.0   13    0   0   3  0 1.000
C.Gomez             3   1   15.0   20    1   0   4  0 1.000
A.Laroche*          1   1    9.0   12    0   0   0  0 1.000
A.Laroche          33  33  285.1  305   29   2  44  0  .994
TOTAL              41  36  325.1  350   30   2  51  0  .995
 
2nd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
F.Sanchez          36  36  325.1   86  107   3  47  0  .985
TOTAL              36  36  325.1   86  107   3  47  0  .985
 
3rd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
J.Bautista          5   3   27.0    2    4   0   0  0 1.000
C.Gomez            17  14  134.1    4   29   1   7  0  .971
D.Mientkiewicz     20  19  163.0    7   40   6   2  0  .887
L.Rivas             1   0    1.0    0    0   0   0  0  ----
TOTAL              43  36  325.1   13   73   7   9  0  .925
 
Short Stop          G  GS    Inn   PO    A   E  DP TP  Pct.
C.Gomez             1   1    9.0    1    1   0   1  0 1.000
L.Rivas             9   3   49.1   11   18   0   4  0 1.000
J.Wilson           32  32  267.0   59  141   1  35  0  .995
TOTAL              42  36  325.1   71  160   1  40  0  .996
 
Left Fielder        G  GS    Inn   PO    A   E  DP TP  Pct.
J.Bay              24  22  203.1   36    0   0   0  0 1.000
N.McLouth           1   1    9.0    0    0   0   0  0  ----
J.Michaels          1   1    9.0    4    0   0   0  0 1.000
N.Morgan           12  12  102.0   21    0   0   0  0 1.000
B.Moss              2   0    2.0    0    0   0   0  0  ----
TOTAL              40  36  325.1   61    0   0   0  0 1.000
 
Center Fielder      G  GS    Inn   PO    A   E  DP TP  Pct.
N.McLouth          35  35  315.1   85    4   0   1  0 1.000
N.Morgan            2   1   10.0    3    0   0   0  0 1.000
TOTAL              37  36  325.1   88    4   0   1  0 1.000
 
Right Fielder       G  GS    Inn   PO    A   E  DP TP  Pct.
C.Gomez             1   1    8.0    2    0   0   0  0 1.000
J.Michaels          3   3   28.0    3    0   0   0  0 1.000
N.Morgan            4   1   19.1    1    0   0   0  0 1.000
B.Moss              2   2   19.0    3    1   0   1  0 1.000
X.Nady             22  22  178.0   31    2   2   0  0  .943
S.Pearce            9   7   73.0   12    0   2   0  0  .857
TOTAL              41  36  325.1   52    3   4   1  0  .932

Back To Index