Strat-O-Matic Report
Batting Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
2008 PIT .278 1284 357 76 5 31 167 106 5 230 .333 .417 .750
vs. Left .284 394 112 22 3 12 55 36 0 87 .344 .447 .791
vs. Right .275 890 245 54 2 19 112 70 5 143 .328 .404 .732
Batting 1 .270 152 41 8 2 3 16 17 2 22 .343 .408 .751
Batting 2 .280 161 45 5 1 6 26 6 0 17 .305 .435 .740
Batting 3 .318 154 49 6 1 3 16 7 0 29 .348 .429 .777
Batting 4 .211 152 32 9 0 9 25 11 0 34 .264 .447 .711
Batting 5 .315 143 45 13 0 5 17 14 1 30 .376 .510 .886
Batting 6 .281 135 38 6 0 4 20 15 0 21 .353 .415 .768
Batting 7 .343 137 47 8 1 0 12 11 0 20 .392 .416 .808
Batting 8 .264 129 34 12 0 1 20 17 2 14 .349 .380 .729
Batting 9 .215 121 26 9 0 0 15 8 0 43 .264 .289 .553
Clutch .275 153 42 10 0 3 48 21 5 25 .362 .399 .761
Loaded .361 36 13 6 0 1 31 2 0 6 .395 .611 1.006
Baserunning Run SB CS SB% SB2 CS2 SB3 CS3 SBH CSH BRC BRA BRO
2008 PIT 174 4 5 .44 4 5 0 0 0 0 92 25 5
Fielding G GS Inn PO A E DP TP Pct.
Pitcher 120 36 325.1 19 49 3 3 0 .958
Catcher 44 36 325.1 236 22 2 2 0 .992
1st Baseman 41 36 325.1 350 30 2 51 0 .995
2nd Baseman 36 36 325.1 86 107 3 47 0 .985
3rd Baseman 43 36 325.1 13 73 7 9 0 .925
Short Stop 42 36 325.1 71 160 1 40 0 .996
Left Fielder 40 36 325.1 61 0 0 0 0 1.000
Center Fielder 37 36 325.1 88 4 0 1 0 1.000
Right Fielder 41 36 325.1 52 3 4 1 0 .932
Pitching G W L Pct R ER ERA IP H BB IBB SO HR
2008 PIT 36 18 18 .500 174 159 4.40 325.1 315 141 5 212 28
as starter 36 9 14 .391 116 108 4.60 211.1 214 86 4 121 19
as reliever 84 9 4 .692 58 51 4.03 114.0 101 55 1 91 9
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
Averages 1.5 1.3 8.7 3.9 5.9 .8 .343 .393 .736
Breakdowns Avg AB H 2B 3B HR BB IBB K
Overall .260 1210 315 69 4 28 141 5 212
vs. Left .270 370 100 14 2 8 46 1 75
vs. Right .256 840 215 55 2 20 95 4 137
Starter .272 788 214 53 2 19 86 4 121
Reliever .239 422 101 16 2 9 55 1 91