Strat-O-Matic Report
Batting Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
2008 SDP .246 1266 312 71 4 27 123 123 7 253 .312 .373 .685
vs. Left .211 341 72 16 1 10 37 37 1 72 .284 .352 .636
vs. Right .259 925 240 55 3 17 86 86 6 181 .321 .381 .702
Batting 1 .316 152 48 10 0 1 14 18 0 17 .375 .401 .776
Batting 2 .283 152 43 13 1 3 9 17 1 23 .343 .441 .784
Batting 3 .221 149 33 8 2 1 10 17 0 25 .291 .322 .613
Batting 4 .286 147 42 8 0 8 24 11 3 26 .323 .503 .826
Batting 5 .248 137 34 6 0 1 13 16 1 34 .314 .314 .628
Batting 6 .241 137 33 9 1 9 24 13 0 25 .295 .518 .813
Batting 7 .228 136 31 7 0 2 12 9 0 36 .265 .324 .589
Batting 8 .183 131 24 4 0 0 6 10 2 33 .231 .214 .445
Batting 9 .192 125 24 6 0 2 11 12 0 34 .252 .288 .540
Clutch .229 131 30 9 0 4 37 15 4 20 .296 .389 .685
Loaded .088 34 3 1 0 0 18 5 0 9 .178 .118 .296
Baserunning Run SB CS SB% SB2 CS2 SB3 CS3 SBH CSH BRC BRA BRO
2008 SDP 131 1 2 .33 1 2 0 0 0 0 63 21 7
Fielding G GS Inn PO A E DP TP Pct.
Pitcher 148 36 336.0 18 42 7 1 0 .896
Catcher 48 36 336.0 275 25 2 1 0 .993
1st Baseman 36 36 336.0 321 28 1 40 0 .997
2nd Baseman 45 36 336.0 106 116 4 32 0 .982
3rd Baseman 40 36 336.0 24 57 1 9 0 .988
Short Stop 45 36 336.0 65 121 8 29 0 .959
Left Fielder 43 36 336.0 65 2 1 0 0 .985
Center Fielder 45 36 336.0 84 6 1 1 0 .989
Right Fielder 36 36 336.0 50 7 3 1 0 .950
Pitching G W L Pct R ER ERA IP H BB IBB SO HR
2008 SDP 36 17 19 .472 132 118 3.16 336.0 309 104 2 252 36
as starter 36 9 14 .391 81 74 3.63 183.1 183 54 0 132 21
as reliever 112 8 5 .615 51 44 2.59 152.2 126 50 2 120 15
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
Averages 2.4 1.0 8.3 2.8 6.8 1.0 .314 .395 .709
Breakdowns Avg AB H 2B 3B HR BB IBB K
Overall .248 1244 309 57 9 36 104 2 252
vs. Left .270 571 154 26 4 19 49 1 123
vs. Right .230 673 155 31 5 17 55 1 129
Starter .263 696 183 38 6 21 54 0 132
Reliever .230 548 126 19 3 15 50 2 120