Strat-O-Matic Report





Lefty/Righty Breakdown For 2008 Milwaukee Brewers Totals After 36 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
R.Branyan          .500  .500   2  0   0   0      .316  .842  19  3   5   5
R.Braun            .196  .261  46  0   4   7      .315  .728  92 11   4  24
M.Cameron          .289  .600  45  3   2  17      .184  .379  87  2   6  31
C.Counsell         .000  .000   2  0   0   1      .364  .455  11  0   1   1
J.Dillon           .500  .667   6  0   0   2      ----  ----   0  0   0   0
R.Durham           ----  ----   0  0   0   0      .250  .500   4  0   0   0
P.Fielder          .128  .234  47  1   7  23      .299  .586  87  5  10  20
G.Gross            ----  ----   0  0   0   0      .000  .000   4  0   0   0
T.Gwynn Jr         .000  .000   1  0   0   0      ----  ----   0  0   0   0
B.Hall             .261  .478  46  2   4  10      .111  .247  81  2   6  33
J.Hardy            .302  .628  43  4   9   3      .229  .365  96  1   6  15
C.Hart             .244  .400  45  2   3   5      .177  .271  96  2   2  18
G.Kapler           .143  .143   7  0   0   0      .267  .533  15  1   1   4
J.Kendall          .250  .300  40  0   7   6      .186  .243  70  0   3  11
M.Rivera          1.000 1.000   1  0   0   0      .222  .278  18  0   0   4
R.Weeks            .217  .348  46  1   9   7      .287  .609  87  6  10  21
ALL PITCHERS       .207  .207  29  0   4   5      .150  .250  40  1   2  16
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .236       406     49          .226       807     56
                         .389     13      86            .431     34     203
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
D.Bush             .280  100  26   2   6  13      .230   81  17   3   4   8
E.Gagne            .267   16   4   2   1   6      .300   13   3   1   2   4
S.McClung          .409   49  18   2   5  12      .226   64  12   0  10  11
G.Mota             .341   49  14   0   6   9      .231   58  12   0   6  19
M.Parra            .235   36   8   1   1  12      .301   97  25   3  12  15
D.Riske            ----    0   0   0   0   0      ----    0   0   0   0   0
C.Sabathia         .267   16   4   0   1   5      .130   80  10   1   1  20
B.Sheets           .169  130  20   2  10  33      .139  107  14   0   5  21
B.Shouse           .214   31   6   2   1   6      .250   65  14   0   7   6
M.Stetter          .100   12   1   0   2   6      .158   23   3   1   4   5
J.Suppan           .259   94  21   4  10  11      .382  114  39   3   9   6
S.Torres           .310   36   9   1   6   3      .125   37   4   1   5   4
C.Villanueva       .333   27   8   0   3   6      .167   47   7   1   3  15
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .261      139      52          .228      160      68
                         596      16     122            786      14     134

Back To Index