Strat-O-Matic Report





Fielding Report For 2008 Baltimore Orioles Totals After 36 Games
 
Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
M.Albers            1   0     .1    0    0   0   0  0  ----
B.Bass             20   0   38.0    7   10   0   2  0 1.000
B.Burres            9   7   35.2    1    3   1   0  0  .800
D.Cabrera           8   8   47.0    3    6   0   0  0 1.000
L.Cormier          19   0   30.1    3    3   0   0  0 1.000
J.Guthrie           8   8   46.0    6    7   0   0  0 1.000
J.Johnson          20   0   39.1    6    5   0   2  0 1.000
R.Liz               5   5   17.2    0    0   1   0  0  .000
G.Olson             8   8   40.2    2   10   6   0  0  .667
D.Sarfate          13   0   16.1    1    2   1   0  0  .750
G.Sherrill         13   0   12.0    2    3   0   0  0 1.000
TOTAL             124  36  323.1   31   49   9   4  0  .899
 
Catcher             G  GS    Inn   PO    A   E  DP TP  Pct.
R.Hernandez        32  32  280.0  207   18   1   3  0  .996
G.Quiroz            8   4   43.1   29    1   0   1  0 1.000
TOTAL              40  36  323.1  236   19   1   4  0  .996
 
1st Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
A.Cintron           1   0    1.0    2    0   0   0  0 1.000
K.Millar           34  34  291.1  314   42   0  51  0 1.000
O.Salazar           5   2   31.0   34    6   0   6  0 1.000
TOTAL              40  36  323.1  350   48   0  57  0 1.000
 
2nd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
B.Roberts          36  36  323.1  104  119   1  39  0  .996
TOTAL              36  36  323.1  104  119   1  39  0  .996
 
3rd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
J.Castro            1   0    2.2    0    0   0   0  0  ----
L.Hernandez         1   0     .2    0    0   0   0  0  ----
M.Mora             36  36  319.0   18   66   3   9  0  .966
O.Salazar           1   0    1.0    0    0   0   0  0  ----
TOTAL              39  36  323.1   18   66   3   9  0  .966
 
Short Stop          G  GS    Inn   PO    A   E  DP TP  Pct.
F.Bynum             8   8   68.2   12   30   0   9  0 1.000
J.Castro           22  19  169.1   35   88   1  21  0  .992
A.Cintron          10   8   69.1   15   29   3   9  0  .936
B.Fahey             3   1   12.0    1    5   0   2  0 1.000
O.Salazar           1   0    4.0    0    1   0   0  0 1.000
TOTAL              44  36  323.1   63  153   4  41  0  .982
 
Left Fielder        G  GS    Inn   PO    A   E  DP TP  Pct.
L.Montanez          2   0    9.0    0    1   0   0  0 1.000
J.Payton           13  11   95.1   20    2   0   0  0 1.000
L.Scott            25  25  219.0   31    3   0   0  0 1.000
TOTAL              40  36  323.1   51    6   0   0  0 1.000
 
Center Fielder      G  GS    Inn   PO    A   E  DP TP  Pct.
A.Jones            36  36  315.1   66    4   0   0  0 1.000
J.Payton            1   0    8.0    1    0   0   0  0 1.000
TOTAL              37  36  323.1   67    4   0   0  0 1.000
 
Right Fielder       G  GS    Inn   PO    A   E  DP TP  Pct.
N.Markakis         36  36  323.1   49    2   1   1  0  .981
TOTAL              36  36  323.1   49    2   1   1  0  .981

Back To Index