Strat-O-Matic Report





Primary Player Statistics For 2008 Chicago (AL) Whitesox Totals After 36 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Quentin         .323  37 124  20  40  5  0 12  28  29  20  6  0  4   1  0  4
J.Dye             .294  36 143  16  42 10  1  7  15  10  24  2  1  6   0  0  0
J.Thome           .265  37 132  23  35  8  0 10  20  27  43  0  0  6   0  0  0
A.Pierzynski      .265  36 136  15  36  8  1  4  17   7  17  3  0  2   0  0  3
P.Konerko         .260  33 127  16  33  2  1  7  20   8  24  1  0  5   0  1  2
O.Cabrera         .248  37 145  18  36  7  1  3  17  15  14  0  1  1   2  0  2
A.Ramirez         .242  36 149  24  36  3  0  8  14   4  30  1  2  5   3  1  3
J.Uribe           .237  18  38   6   9  3  0  2   3   2   7  0  0  0   0  0  2
J.Crede           .214  30  84   9  18  3  1  4   9   8  15  1  1  1   0  0  3
N.Swisher         .211  25  71   7  15  3  0  3   8   8  20  0  0  2   1  0  2
T.Hall            .200   2   5   0   1  0  0  0   0   0   0  0  0  0   0  0  0
B.Anderson        .192  19  26   2   5  2  0  1   2   0   6  0  0  0   0  0  0
D.Wise            .182  26  55   5  10  2  0  1   3   1  18  0  2  3   1  1  0
K.Griffey Jr      .167   3  12   0   2  0  0  0   1   0   0  0  0  0   0  0  0
P.Ozuna           .143   3   7   0   1  0  0  0   0   0   3  0  1  0   0  0  0
J.Fields          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ----  36   0   0   0  0  0  0   0   0   0  0  0  0   0  0  2
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .254    1254     319     5    157     241     8      8    23
                        36     161     56    62     119     14    35      3
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Jenks           1.50  2  0 1.000  12  0  0  0  5  12.0  12   2   2  0   4   9
M.Thornton        2.20  1  1  .500  16  0  0  0  4  16.1   9   4   4  1   5  18
D.Carrasco        2.67  3  0 1.000  20  0  0  0  2  30.1  21   9   9  0   8  27
J.Danks           2.76  4  2  .667   9  9  1  0  0  58.2  49  18  18  4  19  48
G.Floyd           3.88  3  1  .750   9  9  0  0  0  53.1  45  27  23  6  24  34
O.Dotel           3.93  0  1  .000  19  0  0  0  3  18.1  16   8   8  1  10  19
J.Vazquez         3.98  2  5  .286   9  9  0  0  0  52.0  51  30  23  9  22  48
M.Buehrle         5.40  3  4  .429   8  8  1  0  0  48.1  56  31  29 10   9  20
J.Contreras       5.40  0  1  .000   2  2  0  0  0   8.1  12   5   5  2   3   6
H.Ramirez         6.00  0  0  ----  12  0  0  0  0  18.0  23  12  12  3   5   7
S.Linebrink       6.59  3  1  .750  14  0  0  0  0  13.2  19  11  10  4   3  15
B.Logan           6.75  0  0  ----   2  0  0  0  0   2.2   3   2   2  1   1   1
C.Richard         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
N.Masset          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.93    16        36     2    14       316     145    113
                       21     .568     36     2    332.0     159     41     252

Back To Index