Strat-O-Matic Report





DAILY LOG 2008 CHA           WINNING    LOSING
 DATE  OPP R  SCORE    HITS  PITCHER    PITCHER    SAVE       RECORD  POS  GB 
 3-25 @OAK W  3-0      10-5  Danks      Eveland    Dotel       1-0    1st ----
 3-26 @BOS L  7-8 (10) 11-12 Papelbon   Thornton               1-1   T1st ----
 3-26  BOS L  0-10     11-18 Beckett    Buehrle                1-2    5th   .5
 3-31 @NYA W  5-2       9-4  Vazquez    Mussina    Thornton    2-2    2nd  1.0
 3-31  NYA W  4-3      11-4  Linebrink  Ramirez                3-2    2nd   .5
 3-31  DET W  4-3       7-6  Linebrink  Seay                   4-2    2nd ----
 4-5  @CLE L  9-12     11-10 Perez      Linebrink              4-3    2nd  1.5
 4-5  @CLE W  4-3       6-5  Thornton   Kobayashi  Jenks       5-3    2nd  1.0
 4-5   CLE W  7-1       6-7  Danks      Sabathia               6-3    2nd   .5
 4-14 @OAK W 10-2       9-4  Buehrle    Harden                 7-3    2nd ----
 4-15  TEX L  3-9       6-13 Feldman    Vazquez                7-4    2nd ----
 4-15 @TEX W  5-3      11-6  Floyd      Loe        Thornton    8-4    2nd ----
 4-21  TBY L  4-13      6-18 Sonnanstin Buehrle                8-5    1st ----
 4-21 @TBY W  5-3 (13) 13-10 Jenks      Wheeler                9-5    1st ----
 4-28 @KAN W 15-3      16-11 Vazquez    Bannister             10-5    1st ----
 4-28 @KAN L  1-5       6-7  Meche      Floyd      Soria      10-6    1st ----
 4-29  MIN L  1-4       3-11 Blackburn  Contreras             10-7    1st ----
 4-29  MIN L  3-4       9-11 Crain      Dotel      Nathan     10-8    1st ----
 4-29 @MIN L  2-6       6-12 Bonser     Buehrle    Breslow    10-9    3rd  1.0
 5-3  @LAA L  2-3      10-4  Lackey     Vazquez    Rodriguez  10-10  T3rd  1.5
 5-3   LAA W  5-4       9-10 Carrasco   Santana    Jenks      11-10   2nd  1.0
 5-5  @MIN L  0-2       3-8  Baker      Danks      Nathan     11-11  T3rd  2.0
 5-5  @MIN W  5-2      13-7  Buehrle    Blackburn  Carrasco   12-11   2nd  1.0
 5-8   BAL W  9-3      13-7  Carrasco   Cabrera    Dotel      13-11   2nd  1.0
 5-8  @BAL W  6-3       7-7  Floyd      Olson      Thornton   14-11   2nd   .5
 5-9   CLE L  5-7       8-11 Carmona    Danks      Lewis      14-12   3rd  1.0
 5-9   CLE L  3-6       6-12 Jackson    Vazquez               14-13   3rd  2.0
 5-13  KAN L  1-5       5-10 Davies     Buehrle    Soria      14-14   4th  2.5
 5-13  KAN W  3-1       5-5  Floyd      Meche      Jenks      15-14   3rd  2.0
 5-16 @TOR W  1-0       7-5  Danks      Halladay   Thornton   16-14   3rd  1.5
 5-16  TOR L  2-4       6-8  Litsch     Vazquez    Ryan       16-15   3rd  2.0
 5-18 @DET W  6-5      12-10 Carrasco   Miner      Jenks      17-15   3rd  1.5
 5-18 @DET W  5-4       8-9  Linebrink  Dolsi      Jenks      18-15   3rd  1.0
 5-26  DET L  2-9       7-13 Rogers     Vazquez               18-16   3rd  2.0
 5-26  DET W  5-2      11-7  Buehrle    Bonderman  Dotel      19-16   3rd  1.5
 5-26 @KAN W  6-3      13-4  Danks      Hochevar   Carrasco   20-16   3rd  1.0
 8-21  OAK W  3-2       9-5  Jenks      Ziegler               21-16   3rd   .5

Back To Index