Strat-O-Matic Report





Secondary Player Statistics For 2008 Oakland A's Totals After 36 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
J.Baisley           0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
W.Bankston          0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
D.Barton          136  2  1  1   0  2   0   0  ----  0   1- 4  ----   0  0   0
R.Bowen             0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
E.Brown            70  3  0  3   0  0   0   0  ----  1   4- 4 1.000   1  1   0
T.Buck              0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
E.Chavez            5  0  0  0   0  0   0   0  ----  0   0- 1  ----   0  0   0
B.Crosby          143  2  1  1   0  0   0   0  ----  0   4- 5  ----   0  0   0
A.Cunningham        0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
J.Cust            156  9  6  3   0  2   0   0  ----  0   3- 9  ----   0  0   0
R.Davis            10  0  0  0   0  0   0   0  ----  0   0- 1  ----   0  0   0
C.Denorfia          5  0  0  0   0  0   0   0  ----  0   1- 1  ----   0  0   0
M.Ellis           139  1  1  0   0  2   0   0  ----  0   0- 6  ----   0  0   0
C.Gonzalez        144  2  1  1   0  0   0   0  ----  0   0- 8  ----   0  0   0
J.Hannahan        140  0  0  0   0  3   0   0  ----  0   2- 4  ----   0  0   0
D.Murphy           36  0  0  0   0  0   0   0  ----  0   1- 3 1.000   1  1   0
M.Murton            0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
E.Patterson         0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
C.Pennington        0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
K.Suzuki          163  2  2  0   0  0   0   0  ----  0   2- 7  ----   0  0   0
R.Sweeney         110  1  1  0   1  0   0   0  ----  0   1- 8  .000   1  0   0
M.Sweeney          37  0  0  0   0  0   0   0  ----  0   1- 2  .000   2  0   0
F.Thomas          121  2  0  2   0  1   0   0  ----  0   0- 5  ----   0  0   0
ALL PITCHERS        0  0  0  0   0  0   0   0  ----  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      1415    13      1      0      ----                   5      0
                      24    11     10       0        1         .400      2
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
J.Blanton          62   0  0  0   0  0  0   0  ----       ----   0   0  0   0
J.Blevins           0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
D.Braden           67   1  1  0   0  2  0   0  ----       ----   0   0  0   0
A.Brown             0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
S.Casilla          54   0  0  0   0  4  0   0  ----       ----   0   0  0   0
J.Devine           74   1  1  0   0  4  0   1  .000       ----   0   0  0   0
J.Duchscherer     237   2  1  1   0  0  0   0  ----       ----   0   0  0   0
A.Embree            0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
D.Eveland         231   2  1  1   0  0  0   0  ----       ----   0   0  0   0
K.Foulke           32   3  0  3   0  1  0   0  ----       ----   0   0  0   0
S.Gallagher        70   2  2  0   0  0  0   0  ----       ----   0   0  0   0
C.Gaudin           69   2  2  0   0  3  0   0  ----       ----   0   0  0   0
G.Gonzalez          2   0  0  0   0  0  0   0  ----       ----   0   0  0   0
R.Harden          118   1  1  0   0  0  0   0  ----       ----   0   0  0   0
G.Smith           259   7  2  5   0  0  0   0  ----       ----   0   0  0   0
H.Street           51   2  1  1   1 11  6   8  .750       ----   0   0  0   0
B.Ziegler          65   0  0  0   0  6  1   4  .250       ----   0   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      1391     12      1     7      .538              0      0
                       23    11     31     13             ----       0      0

Back To Index