Strat-O-Matic Report





Fielding Report For 2008 Oakland A's Totals After 36 Games
 
Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
J.Blanton           2   2   14.2    3    0   0   0  0 1.000
D.Braden            4   2   16.1    0    3   0   0  0 1.000
S.Casilla           9   0   12.0    0    1   0   0  0 1.000
J.Devine           13   0   18.1    1    0   0   0  0 1.000
J.Duchscherer       8   8   60.2    2    4   0   0  0 1.000
D.Eveland           8   8   53.2    2    5   0   0  0 1.000
K.Foulke            6   0    7.0    0    2   0   0  0 1.000
S.Gallagher         3   3   17.0    1    1   0   0  0 1.000
C.Gaudin            6   1   17.2    1    0   0   0  0 1.000
G.Gonzalez          1   0     .1    0    0   0   0  0  ----
R.Harden            4   4   29.0    2    3   0   1  0 1.000
G.Smith             9   9   58.1    2    5   0   1  0 1.000
H.Street           12   0   11.0    2    2   0   0  0 1.000
B.Ziegler          11   0   14.0    0    2   0   0  0 1.000
TOTAL              96  37  330.0   16   28   0   2  0 1.000
 
Catcher             G  GS    Inn   PO    A   E  DP TP  Pct.
K.Suzuki           37  37  330.0  271   13   1   4  0  .996
TOTAL              37  37  330.0  271   13   1   4  0  .996
 
1st Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
D.Barton           36  36  310.0  279   24   2  35  0  .993
E.Brown             1   1    9.0    7    0   1   2  0  .875
J.Hannahan          2   0    7.0    5    0   0   1  0 1.000
M.Sweeney           1   0    4.0    7    1   0   0  0 1.000
TOTAL              40  37  330.0  298   25   3  38  0  .991
 
2nd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
R.Davis             1   0    4.0    1    1   0   1  0 1.000
M.Ellis            32  32  267.1   66   91   1  26  0  .994
J.Hannahan          1   0    5.2    1    1   0   0  0 1.000
D.Murphy            8   5   53.0   19   20   0   6  0 1.000
TOTAL              42  37  330.0   87  113   1  33  0  .995
 
3rd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
E.Chavez            3   0   12.2    1    2   0   0  0 1.000
J.Hannahan         37  37  316.1   17   55   3   4  0  .960
D.Murphy            1   0    1.0    0    0   0   0  0  ----
TOTAL              41  37  330.0   18   57   3   4  0  .962
 
Short Stop          G  GS    Inn   PO    A   E  DP TP  Pct.
B.Crosby           35  35  307.1   81  111   7  32  0  .965
D.Murphy            3   2   22.2    6    3   0   1  0 1.000
TOTAL              38  37  330.0   87  114   7  33  0  .966
 
Left Fielder        G  GS    Inn   PO    A   E  DP TP  Pct.
E.Brown             1   0    3.0    1    0   0   0  0 1.000
J.Cust             35  35  304.0   56    1   2   1  0  .966
C.Denorfia          1   1    8.0    3    0   0   0  0 1.000
R.Sweeney           3   1   15.0    0    0   0   0  0  ----
TOTAL              40  37  330.0   60    1   2   1  0  .968
 
Center Fielder      G  GS    Inn   PO    A   E  DP TP  Pct.
R.Davis             3   2   18.0    2    0   0   0  0 1.000
C.Gonzalez         35  35  312.0   96    4   0   1  0 1.000
TOTAL              38  37  330.0   98    4   0   1  0 1.000
 
Right Fielder       G  GS    Inn   PO    A   E  DP TP  Pct.
E.Brown            14  14  125.1   19    0   1   0  0  .950
C.Gonzalez          2   1    9.0    3    0   0   0  0 1.000
R.Sweeney          22  22  195.2   33    1   0   0  0 1.000
TOTAL              38  37  330.0   55    1   1   0  0  .982

Back To Index