Strat-O-Matic Report
Batting Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
2008 OAK .236 1243 293 56 3 24 128 148 1 284 .317 .344 .661
vs. Left .217 469 102 16 1 6 39 57 0 98 .302 .294 .596
vs. Right .247 774 191 40 2 18 89 91 1 186 .326 .373 .699
Batting 1 .200 150 30 8 0 0 15 20 0 22 .294 .253 .547
Batting 2 .282 149 42 6 1 2 10 16 1 19 .352 .376 .728
Batting 3 .279 136 38 11 1 8 22 23 0 42 .384 .551 .935
Batting 4 .235 132 31 2 0 3 15 25 0 34 .357 .318 .675
Batting 5 .245 151 37 4 0 5 15 7 0 18 .278 .371 .649
Batting 6 .236 144 34 9 0 2 17 13 0 43 .299 .340 .639
Batting 7 .254 142 36 11 1 2 13 7 0 39 .289 .387 .676
Batting 8 .188 117 22 2 0 1 13 21 0 30 .312 .231 .543
Batting 9 .189 122 23 3 0 1 8 16 0 37 .283 .238 .521
Clutch .213 155 33 4 0 2 42 12 1 28 .269 .277 .546
Loaded .286 49 14 0 0 1 39 7 0 13 .375 .347 .722
Baserunning Run SB CS SB% SB2 CS2 SB3 CS3 SBH CSH BRC BRA BRO
2008 OAK 136 4 0 1.00 4 0 0 0 0 0 81 15 7
Fielding G GS Inn PO A E DP TP Pct.
Pitcher 96 37 330.0 16 28 0 2 0 1.000
Catcher 37 37 330.0 271 13 1 4 0 .996
1st Baseman 40 37 330.0 298 25 3 38 0 .991
2nd Baseman 42 37 330.0 87 113 1 33 0 .995
3rd Baseman 41 37 330.0 18 57 3 4 0 .962
Short Stop 38 37 330.0 87 114 7 33 0 .966
Left Fielder 40 37 330.0 60 1 2 1 0 .968
Center Fielder 38 37 330.0 98 4 0 1 0 1.000
Right Fielder 38 37 330.0 55 1 1 0 0 .982
Pitching G W L Pct R ER ERA IP H BB IBB SO HR
2008 OAK 36 15 22 .405 140 135 3.68 330.0 306 114 1 250 23
as starter 36 11 16 .407 98 95 3.36 254.1 226 92 0 191 15
as reliever 60 4 6 .400 42 42 5.00 75.2 80 22 1 59 8
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
Averages 2.2 1.0 8.3 3.1 6.8 .6 .314 .371 .685
Breakdowns Avg AB H 2B 3B HR BB IBB K
Overall .245 1249 306 82 3 23 114 1 250
vs. Left .230 501 115 37 1 5 40 0 115
vs. Right .255 748 191 45 2 18 74 1 135
Starter .236 957 226 60 3 15 92 0 191
Reliever .274 292 80 22 0 8 22 1 59