Strat-O-Matic Report





Lefty/Righty Breakdown For 2008 Seattle Mariners Totals After 36 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
W.Balentien        .111  .111   9  0   0   3      .500  .833   6  0   1   0
A.Beltre           .235  .382  34  1   5   7      .250  .423 104  4   3  14
Y.Betancourt       .256  .308  39  0   3   4      .277  .307 101  0   1  10
W.Bloomquist       .206  .235  34  0   5   6      .245  .245  53  0   5  14
J.Burke            .308  .462  26  1   2   1      .200  .200  15  0   0   1
M.Cairo            .148  .148  27  0   5   5      .143  .171  35  0   1   8
J.Clement          .057  .086  35  0   1  14      .216  .216  37  0   3  11
T.Hulett           ----  ----   0  0   0   0      .333  .833   6  1   4   1
R.Ibanez           .378  .595  37  1   5   5      .349  .481 106  3   5  16
K.Johjima          .000  .000   1  0   0   0      .217  .283  46  0   0   4
B.Lahair           .000  .000   2  0   0   1      .241  .379  58  2   0  22
J.Lopez            .357  .595  42  2   3   6      .263  .395 114  3   3  18
J.Reed             .000  .000   2  0   0   0      .224  .294  85  0   4   6
I.Suzuki           .217  .283  46  0   1   7      .264  .302 106  0   6  12
M.Tuiasosopo       ----  ----   0  0   0   0      ----  ----   0  0   0   0
L.Valbuena         ----  ----   0  0   0   0      ----  ----   0  0   0   0
J.Vidro           1.000 2.000   1  0   2   0      .179  .286  28  1   0   3
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .239       335     32          .257       900     36
                         .343      5      59            .346     14     140
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
M.Batista          .500   20   8   1   4   1      .462   14   6   1   0   2
E.Bedard           .231   43   9   2   4   1      .192   88  15   2   9  16
R.Corcoran         .233   35   7   0   4   3      .130   28   3   0   5   7
R.Dickey           .300   64  18   1   4  11      .297   42  11   3   5   4
R.Feierabend      1.000    1   1   0   0   0      .250    4   1   1   0   0
S.Green            .360   28   9   0   3   0      .286   38  10   0   2  10
F.Hernandez        .259  128  29   5  15  18      .278  118  30   2   6  17
C.Jimenez          .323   35  10   2   4  12      .283   63  15   0   8   9
M.Lowe             .409   29   9   1   6   4      .400   30  10   0   4   9
B.Morrow           .250   47  10   4   7   6      .184   55   9   0   5  20
J.Putz             .300   13   3   0   2   2      .222   22   4   0   4   7
R.Rowland-Smith    .200   58  10   3   7  12      .238  119  24   1  17  13
C.Silva            .281   75  18   2   8   6      .196   61  11   1   3   5
J.Washburn         .255   58  14   2   2  11      .239  110  22   3  17  12
ALL NON-PITCHERS   .500    9   4   0   1   3      .000    5   0   0   2   2
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .282      159      71          .246      171      87
                         643      23      90            797      14     133

Back To Index