Strat-O-Matic Report





DAILY LOG 2008 SEA           WINNING    LOSING
 DATE  OPP R  SCORE    HITS  PITCHER    PITCHER    SAVE       RECORD  POS  GB 
 3-25 @BAL L  3-4       9-7  Cormier    Morrow     Sherrill    0-1   T3rd   .5
 3-26  BOS L  0-9       4-8  Matsuzaka  Washburn               0-2   T3rd  1.0
 3-26 @BOS L  2-3 (10)  6-10 Papelbon   Putz                   0-3   T3rd  1.5
 3-29  TEX L  0-8       7-13 Millwood   Hernandez              0-4    4th  2.5
 3-29  TEX L  3-4 (10)  8-13 Francisco  Green      Guardado    0-5    4th  3.5
 4-4   KAN L  3-4 (10)  9-10 Mahay      Putz       Soria       0-6    4th  4.0
 4-4  @KAN L  0-9      10-15 Meche      Batista                0-7    4th  4.5
 4-7  @TOR W  7-2      15-2  Silva      Litsch     Rowland-Sm  1-7    4th  3.5
 4-7   TOR L  0-2       3-9  Marcum     Hernandez  Ryan        1-8    4th  4.0
 4-11  NYA L  5-15     13-20 Ponson     Batista                1-9    4th  4.5
 4-11 @NYA L  4-6      11-7  Rasner     Bedard     Rivera      1-10   4th  5.0
 4-11 @DET W 10-3      16-10 Morrow     Verlander              2-10   4th  4.5
 4-15  TEX L  4-5      11-9  Gabbard    Hernandez  Francisco   2-11   4th  6.5
 4-15 @TEX W  7-6       8-9  Washburn   Padilla    Putz        3-11   4th  5.5
 4-21 @MIN W  4-1 (12) 13-8  Jimenez    Guerrier               4-11   4th  5.0
 4-21  MIN W  2-0       7-3  Bedard     Baker      Putz        5-11   4th  4.5
 4-21 @TBY L  1-6       8-10 Jackson    Hernandez              5-12   4th  5.0
 4-21  TBY L  2-4 (13)  8-12 Balfour    Rowland-Sm Percival    5-13   4th  5.5
 4-24 @TEX L  6-10     11-12 Padilla    Washburn               5-14   4th  6.5
 4-24 @TEX L  1-3       8-10 Millwood   Silva      Guardado    5-15   4th  7.5
 5-3  @OAK W  5-1      11-5  Rowland-Sm Gaudin                 6-15   4th  7.5
 5-3  @OAK L  1-4       5-7  Smith      Hernandez  Street      6-16   4th  8.0
 5-4   OAK W  4-3       9-8  Putz       Ziegler                7-16   4th  7.5
 5-4   OAK W  2-1       4-5  Jimenez    Eveland                8-16   4th  7.0
 5-8   BAL W  7-4      13-5  Bedard     Bass       Rowland-Sm  9-16   4th  6.0
 5-9   CLE L  2-3       4-4  Laffey     Hernandez  Betancourt  9-17   4th  6.5
 5-9  @CLE L  1-11     10-11 Lee        Silva                  9-18   4th  7.0
 5-10 @OAK L  0-4       8-9  Braden     Washburn               9-19   4th  7.5
 5-10  OAK L  2-18      5-17 Eveland    Dickey                 9-20   4th  8.0
 5-13 @LAA W  5-3      11-8  Hernandez  Saunders   Putz       10-20   4th  7.5
 5-13 @LAA W  3-2       9-6  Bedard     Santana    Morrow     11-20   4th  7.0
 5-13 @LAA L  1-10      2-17 Weaver*    Silva                 11-21   4th  7.5
 5-13  LAA W  5-3       7-7  Rowland-Sm Lackey     Putz       12-21   4th  7.0
 5-13  LAA L  5-6 (11) 10-11 Arredondo  Rowland-Sm Rodriguez  12-22   4th  7.5
 5-13  LAA L  2-4       6-9  Santana    Dickey     Rodriguez  12-23   4th  8.0
 5-26  DET W  6-3      12-4  Corcoran   Lopez      Green      13-23   4th  8.5

Back To Index