Oakland A's

2004 MLB Rec. 91-71 .562, 2nd AL West
Ballpark Photos
| Roster Report | Computer Mgr. Report
|
Team Stats | Primary | Secondary | Lefty/Righty | Sabermetrics | Fielding | Team Detail | Usage | Daily Log
 TEAM HISTORY



SOM  YEAR Rank  W  L   %   GB   Manager(s) W/L Records 
2002-2003 3rd  19-17 .528  4.0  LM 19-17
2001-2002 2nd  24-12 .667  3.0  LM 24-12
2000-2001 3rd  17-19 .472  5.0  LM 17-19
1999-2000 T3   16-20 .444  5.0  LM 16-20
1998-1999 4th  16-20 .444  4.0  LM 16-20
1997-1998 4th   9-15 .375  9.0  LM 9-13, DM 0-2
1996-1997 2nd  17-19 .472  3.0  LM 14-18, AV 1-1, RM 2-0
1988-1989 2nd  32-26 .552  5.0  LM 32-26
1987-1988 2nd  32-26 .552  1.0  LM 32-26
1986-1987 1st  36-22 .621  ---  LM 36-22
1985-1986 1st  33-25 .569  ---  LM 33-25
1984-1985 6th  24-34 .414  5.0  LM 24-34
              256-238.518 needs updated

 PLAYOFF HISTORY
* 2001-2002 * 1986-1987 * 1985-1986